MSI
ASUS Vivobook 16" X1607 Quiet Blue
점수
사양
| MSI | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| Cores | — | 8★ |
| Frequency | — | 3.0 GHz★ |
| Graphics | ||
| GPU | — | Qualcomm Adreno GPU★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 1920 px★ |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | 60 Hz |
| Brightness | 250 nits | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| HDMI | 1 x HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 4.10 kg | 1.88 kg★ |
| Battery | — | 50 Wh★ |
| OS | — | Windows 11 Home |
장단점
MSI
- Strong social proof (74th percentile)
- Below average storage (1th percentile)1th %ile
- Below average compact (10th percentile)10th %ile
- Below average port (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (68th percentile)
- Strong port (67th percentile)
- Below average compact (23th percentile)
가격
ASUS Vivobook 16" X1607 Quiet Blue 1.4배 더 나은 가성비
결론
Scores 63 overall, wins 7 of 7 usage categories and 18 of 25 specs.