Sigma fp fp
Stealth Cam Wildview WV14 Gray
スコア
スペック
| Sigma fp fp | Stealth Cam Wildview WV14 | |
|---|---|---|
| Sensor | ||
| Type | back-illuminated 35mm full-frame Bayer sensor★ | — |
| Size | full-frame | — |
| Megapixels | 24.600000381469727 MP★ | 14 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 49★ | — |
| AF Type | Contrast Detection: 49 | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 18 fps★ | — |
| Burst (Electronic) | 18 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | CinemaDNG | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.37 kg★ | — |
| Connectivity | ||
| USB | USB 3.1 Gen 1 Type-C | — |
| HDMI | Micro-HDMI 1.4 | — |
| Hot Shoe | ✓★ | — |
長所と短所
Sigma fp fp
- Strong sensor (99th percentile)99th %ile
- Strong build (90th percentile)90th %ile
- Strong burst (82th percentile)82th %ile
- Strong video (72th percentile)
- Below average user sentiment (15th percentile)15th %ile
Stealth Cam Wildview WV14 Gray
- Below average sensor (7th percentile)7th %ile
- Below average social proof (11th percentile)11th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
価格
Sigma fp fp
No current pricing available
Stealth Cam Wildview WV14 Gray
結論
Scores 62 overall, wins 10 of 10 usage categories and 18 of 25 specs.