ASUS ROG G700 G700 Black 2025
Dell OptiPlex 7090 Black
स्कोर
स्पेसिफिकेशन
| ASUS ROG G700 G700 | Dell OptiPlex 7090 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265KF★ | Intel Core i7-10700 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | 3.9 GHz★ | 2.9 GHz |
| L3 Cache | 30 MB★ | 16 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | integrated |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | discrete | — |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | micro-tower |
| Weight | 18.32 kg | 1.30 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 11★ | 3 |
| HDMI | 1x HDMI | 1x HDMI 2.0 (optional) |
| DisplayPort | 3x DisplayPort | 2 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | 2.5Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro 64-bit |
फायदे और नुकसान
ASUS ROG G700 G700 Black 2025
- Strong port (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (85th percentile)85th %ile
Dell OptiPlex 7090 Black
- Strong reliability (71th percentile)
- Below average gpu (10th percentile)10th %ile
- Below average ram (29th percentile)
फैसला
Scores 90 overall, wins 7 of 8 usage categories and 14 of 24 specs.