Dell Alienware Aurora ACT1250
QAZIPO
स्कोर
स्पेसिफिकेशन
| Dell Alienware Aurora ACT1250 | QAZIPO | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | Intel Processor N100 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 2.5 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 6 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| Weight | 15.37 kg | — |
| Connectivity | ||
| USB-C Ports | 4★ | 0 |
| USB Ports | 7★ | 4 |
| Thunderbolt | USB4 | — |
| HDMI | 1x HDMI 2.1b | 1x HDMI 2.0 |
| DisplayPort | 3x DisplayPort 2.1b | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.1 |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
फायदे और नुकसान
Dell Alienware Aurora ACT1250
- Strong port (99th percentile)99th %ile
- Strong cpu (93th percentile)93th %ile
- Strong gpu (85th percentile)85th %ile
- Strong ram (78th percentile)
QAZIPO
- Below average cpu (5th percentile)5th %ile
- Below average reliability (12th percentile)12th %ile
- Below average social proof (26th percentile)
- Below average ram (29th percentile)
कीमतें
Dell Alienware Aurora ACT1250
No current pricing available
QAZIPO
फैसला
Scores 90 overall, wins 6 of 7 usage categories and 14 of 25 specs.