Apple iPad Pro 13" M5 Chip Silver
ONERugged ONERugged Rugged
Scores
Spécifications
| Apple iPad Pro 13" M5 Chip | ONERugged ONERugged Rugged | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | 2.8 GHz |
| CPU Multi-Core Score | Pas de données | |
| Cores | 10★ | — |
| GPU | Apple (10-Core) | Graphics |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| Storage | 256 GB★ | 128 GB |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2752 px★ | 1200 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits | 1000 nits |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | WiFi 5 |
| Bluetooth | Bluetooth 6.0 | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.59 kg★ | 1.00 kg |
| Battery | 39 Wh★ | — |
| OS | iPadOS | Windows 11 Pro |
Avantages & Inconvénients
Apple iPad Pro 13" M5 Chip Silver
- Strong screen (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
ONERugged ONERugged Rugged
- Strong gpu (99th percentile)99th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong cpu (81th percentile)81th %ile
- Strong ram (75th percentile)
- Below average social proof (24th percentile)
- Below average feature (27th percentile)
Prix
Apple iPad Pro 13" M5 Chip Silver
No current pricing available
ONERugged ONERugged Rugged
Verdict
Scores 99 overall, wins 6 of 6 usage categories and 13 of 21 specs.