Minolta MN40WP Red
Fujifilm X-M5 X-M5 Silver 2025
Scores
Spécifications
| Minolta MN40WP | Fujifilm X-M5 X-M5 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 48 MP★ | 26.100000381469727 MP |
| ISO Range | — | 160★ |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 20 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | AVC-LongG/H.264 Long GOP/H.265 Long GOP |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.16 kg★ | 0.35 kg |
| Battery Life | 100 shots | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Avantages & Inconvénients
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Fujifilm X-M5 X-M5 Silver 2025
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
- Strong sensor (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Below average build (16th percentile)16th %ile
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
Verdict
Scores 74 overall, wins 10 of 10 usage categories and 19 of 32 specs.