Samsung
MSI Raider 18" A2XWIG-014US Core Black
Scores
Specifications
| Samsung | MSI Raider 18" A2XWIG-014US | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core Ultra 9 285HX★ |
| CPU Multi-Core Score | No data | |
| Cores | — | 24★ |
| Frequency | — | 2.8 GHz★ |
| L3 Cache | — | 36 MB★ |
| Graphics | ||
| GPU | — | NVIDIA GeForce RTX 5080 Laptop GPU★ |
| GPU Benchmark Score | No data | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | — | 64 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | — | 4 TB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Storage 2 | — | 2 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 18" |
| Resolution | — | 3840 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | — | 1000 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 3★ |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | 2 x HDMI | v2.1 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 7★ |
| Bluetooth | — | BT 5.4★ |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | — | 3.60 kg★ |
| Battery | — | 100 Wh★ |
| OS | — | Windows 11 Home |
Pros & Cons
Samsung
- Strong social proof (94th percentile)94th %ile
- Strong reliability (78th percentile)
- Below average storage (1th percentile)1th %ile
- Below average port (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (18th percentile)18th %ile
MSI Raider 18" A2XWIG-014US Core Black
- Strong screen (100th percentile)100th %ile
- Strong storage (99th percentile)99th %ile
- Strong port (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average compact (1th percentile)1th %ile
Pricing
Samsung
No current pricing available
MSI Raider 18" A2XWIG-014US Core Black
Verdict
Scores 77 overall, wins 7 of 7 usage categories and 24 of 32 specs.