DJI Ronin 4D Ronin 4D
Nextbase NBDVR322GW322 Dash
Scores
Specifications
| DJI Ronin 4D Ronin 4D | Nextbase NBDVR322GW322 Dash | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.100000381469727 MP★ | — |
| ISO Range | 200★ | — |
| Processor | CineCore 3.0 | — |
| Shooting | ||
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | — |
| Display & EVF | ||
| Screen Size | — | 2.5"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| Build | ||
| Weight | 1.45 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C (USB 3.2 / 3.1 Gen 1)★ | — |
| HDMI | HDMI 1.4 | — |
Pros & Cons
DJI Ronin 4D Ronin 4D
- Strong video (87th percentile)87th %ile
- Strong build (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (76th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Nextbase NBDVR322GW322 Dash
- Below average sensor (25th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Pricing
DJI Ronin 4D Ronin 4D
No current pricing available
Nextbase NBDVR322GW322 Dash
Verdict
Scores 46 overall, wins 10 of 10 usage categories and 11 of 21 specs.