HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Air 11" M4 Space Grey 2024
Bewertungen
Spezifikationen
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad Air 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Apple M4 ★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 10★ |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | — |
| Storage | 512 GB★ | 128 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 11" |
| Panel | — | Liquid Retina |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg★ | — |
| OS | Android 15 | iPadOS |
Vor- & Nachteile
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad Air 11" M4 Space Grey 2024
- Strong cpu (94th percentile)94th %ile
- Strong gpu (92th percentile)92th %ile
- Strong user sentiment (77th percentile)
- Strong feature (69th percentile)
- Below average screen (27th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
- Below average social proof (35th percentile)
Fazit
Scores 67 overall, wins 6 of 6 usage categories and 8 of 19 specs.