Lenovo Chromebook 14" Flagship Abyss Blue
Apple MacBook Air 13.6" M4 Sky Blue 2025
Bewertungen
Spezifikationen
| Lenovo Chromebook 14" Flagship | Apple MacBook Air 13.6" M4 | |
|---|---|---|
| Processor | ||
| CPU | Cortex | Apple M4 ★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 10★ |
| Frequency | 2.0 GHz★ | — |
| Graphics | ||
| GPU | Integrated | Apple (10-Core) |
| Type | integrated | integrated |
| VRAM | 4 GB★ | — |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | LPDDR4X | LPDDR5★ |
| Storage 1 | 64 GB | 512 GB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.6" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | one billion colors |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 1★ | 0 |
| Thunderbolt | — | Thunderbolt 4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.30 kg | 1.24 kg★ |
| Battery | — | 54 Wh★ |
| OS | Chrome OS | macOS |
Vor- & Nachteile
Lenovo Chromebook 14" Flagship Abyss Blue
- Strong social proof (93th percentile)93th %ile
- Strong compact (85th percentile)85th %ile
- Strong reliability (79th percentile)
- Strong cpu (75th percentile)
- Below average ram (2th percentile)2th %ile
- Below average storage (5th percentile)5th %ile
Apple MacBook Air 13.6" M4 Sky Blue 2025
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong compact (89th percentile)89th %ile
- Below average gpu (19th percentile)19th %ile
Preise
Lenovo Chromebook 14" Flagship Abyss Blue
Apple MacBook Air 13.6" M4 Sky Blue 2025
No current pricing available
Fazit
Scores 88 overall, wins 8 of 8 usage categories and 15 of 25 specs.