ASUS Vivobook 16" F1605VA-BS74 Cool Silver 2025
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
Bewertungen
Spezifikationen
| ASUS Vivobook 16" F1605VA-BS74 | Microsoft Surface Laptop 13.8" Copilot+ PC | |
|---|---|---|
| Processor | ||
| CPU | —★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 10 | 12★ |
| Frequency | 2.4 GHz | 3.4 GHz★ |
| L3 Cache | 24 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics★ | Adreno |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 13.8" |
| Resolution | 1920 px | 2304 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 600 nits★ |
| Color Gamut | 45 percent NTSC | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI 1.4 | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.88 kg | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Vor- & Nachteile
ASUS Vivobook 16" F1605VA-BS74 Cool Silver 2025
- Strong social proof (84th percentile)84th %ile
- Strong cpu (71th percentile)
- Below average compact (23th percentile)
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong compact (86th percentile)86th %ile
- Strong screen (85th percentile)85th %ile
Fazit
Scores 80 overall, wins 6 of 7 usage categories and 13 of 28 specs.