Dell Latitude 14.1" E6410 Silver
HP ZBook Ultra 14" G1a Meteor Silver 2026
Bewertungen
Spezifikationen
| Dell Latitude 14.1" E6410 | HP ZBook Ultra 14" G1a | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 3100 | AMD Ryzen AI Max Pro 380★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 6★ |
| Frequency | 2.4 GHz | 3.6 GHz★ |
| L3 Cache | 16 MB | 16 MB |
| Graphics | ||
| GPU | NVIDIA NVS 3100M★ | AMD Radeon Graphics |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | integrated★ |
| VRAM | 512 MB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage 1 | 320 GB | 1 TB★ |
| Storage 1 Type | HDD | NVMe SSD★ |
| Display | ||
| Size | 14.1" | 14" |
| Resolution | 1280 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 4★ | 1 |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | No | HDMI 2.1 |
| Wi-Fi | 802.11b/g/n | Wi-Fi 7★ |
| Bluetooth | Bluetooth 3.0 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 3.63 kg | 1.57 kg★ |
| Battery | — | 74 Wh★ |
| OS | Windows 10 Pro | Windows 11 Pro |
Vor- & Nachteile
Dell Latitude 14.1" E6410 Silver
- Below average cpu (1th percentile)1th %ile
- Below average screen (2th percentile)2th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (12th percentile)12th %ile
HP ZBook Ultra 14" G1a Meteor Silver 2026
- Strong gpu (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong port (86th percentile)86th %ile
- Strong storage (81th percentile)81th %ile
- Below average reliability (32th percentile)
Fazit
Scores 81 overall, wins 6 of 7 usage categories and 20 of 30 specs.