aiprotablet 10.1" K10 Blue 2024
DOOGEE Tab G6 Pro 12" Tab G6 Pro Black
التقييمات
المواصفات
| aiprotablet 10.1" K10 | DOOGEE Tab G6 Pro 12" Tab G6 Pro | |
|---|---|---|
| Processor | ||
| CPU | 1.4 GHz | 2.2 GHz |
| Cores | 4 | 8★ |
| GPU | Mali-G52 | Arm Mali-G52 MC2 |
| Memory & Storage | ||
| RAM | 6 GB | 8 GB★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 12" |
| Resolution | 1280 px★ | — |
| Panel | LCD | LCD |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0★ |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.75 kg | 0.55 kg★ |
| OS | Android 13 | Android 16 |
الإيجابيات والسلبيات
aiprotablet 10.1" K10 Blue 2024
- Below average screen (4th percentile)4th %ile
- Below average cpu (12th percentile)12th %ile
- Below average gpu (15th percentile)15th %ile
- Below average feature (26th percentile)
DOOGEE Tab G6 Pro 12" Tab G6 Pro Black
- Strong feature (96th percentile)96th %ile
- Strong cpu (92th percentile)92th %ile
- Strong user sentiment (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
الحكم النهائي
Scores 66 overall, wins 6 of 6 usage categories and 10 of 19 specs.