Apple iPad 9.7" 6th Gen Space Gray 2017
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Apple iPad 9.7" 6th Gen | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | — | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 9.7" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.50 kg★ | 0.62 kg |
| OS | iOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad 9.7" 6th Gen Space Gray 2017
- Strong ram (98th percentile)98th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average feature (13th percentile)13th %ile
- Below average social proof (17th percentile)17th %ile
- Below average storage (17th percentile)17th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Apple iPad 9.7" 6th Gen Space Gray 2017
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 77 overall, wins 6 of 6 usage categories and 14 of 22 specs.