Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
iFLYTEK AINOTE 10.6" iflytek AINOTE 2
التقييمات
المواصفات
| Samsung Galaxy Tab S 10+ 12.4" | iFLYTEK AINOTE 10.6" iflytek AINOTE 2 | |
|---|---|---|
| Processor | ||
| CPU | Mediatek MT6989★ | Rockchip |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 12 GB★ | 4 GB |
| RAM Generation | Not provid | — |
| Storage | 256 GB★ | 64 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.4" | 10.6" |
| Resolution | 2800 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6E★ | WiFi 6 |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Yes | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.58 kg★ | 0.81 kg |
| OS | Android 14 | Android 14 |
الإيجابيات والسلبيات
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
iFLYTEK AINOTE 10.6" iflytek AINOTE 2
- Strong screen (81th percentile)81th %ile
- Strong connectivity (76th percentile)
- Strong feature (71th percentile)
- Below average user sentiment (25th percentile)
- Below average storage (31th percentile)
الأسعار
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
No current pricing available
iFLYTEK AINOTE 10.6" iflytek AINOTE 2
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 14 of 22 specs.