Roku Mini-LED QLED 4K - Plus 75" Class Plus Series 74.5" 2025
Samsung U8000F U8000F 55" 54.6" 2025
评分
规格
| Roku Mini-LED QLED 4K - Plus 75" Class Plus Series 74.5" | Samsung U8000F U8000F 55" 54.6" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K (2160p)★ | 3840 x 2160 |
| Panel Type | MiniLED | LED |
| Backlight | Full Array Local Dimming | Direct-Lit★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Year | ||
| Picture Quality | ||
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | Motion Xcelerator |
| Processor | HDR Plus | Crystal Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+, HLG | HDR10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | VRR | — |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Not Applicable, Not Applicable | Alexa, Bixby |
| Screen Mirroring | Apple AirPlay 2, Miracast | SmartThings |
| Works With | Apple Home, Amazon Alexa, Google Home | Google Home, SmartThings |
| Audio | ||
| Wattage | — | 20W★ |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | — |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x300 | 200x200 |
| Power & Size | ||
| Energy Star | ✗ | ✗ |
| Annual Energy | 270 kWh | 187 kWh★ |
| Weight | 24.40 kg | 11.29 kg★ |
优缺点
Roku Mini-LED QLED 4K - Plus 75" Class Plus Series 74.5" 2025
- Strong social proof (99th percentile)99th %ile
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong smart (93th percentile)93th %ile
Samsung U8000F U8000F 55" 54.6" 2025
- Strong smart (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong hdr (87th percentile)87th %ile
- Strong connectivity (67th percentile)
结论
Scores 90 overall, wins 9 of 9 usage categories and 7 of 37 specs.