CLX SET TGMSETRTU5204BM Black 2025
Dell OptiPlex 9020 Black/Silver
评分
规格
| CLX SET TGMSETRTU5204BM | Dell OptiPlex 9020 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900KF★ | Intel Core i7-4770 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Intel HD Graphics 4600 |
| GPU Benchmark Score | 无数据 | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR5★ | DDR3 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 5.9 TB★ | 2 TB |
| Storage 2 Type | HDD | HDD |
| Build | ||
| Form Factor | mid-tower | mini-tower |
| PSU | 850W★ | 290W |
| Weight | 12.70 kg | 8.87 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 9 | 10★ |
| HDMI | 1x HDMI | 1x VGA, 2x Display Ports |
| DisplayPort | 3x DisplayPort | 2 Display Ports |
| Wi-Fi | Wi-Fi 5 | IEEE 802.11n |
| Bluetooth | Yes | Yes |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
优缺点
CLX SET TGMSETRTU5204BM Black 2025
- Strong storage (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Below average reliability (12th percentile)12th %ile
Dell OptiPlex 9020 Black/Silver
- Strong storage (96th percentile)96th %ile
- Strong port (85th percentile)85th %ile
- Strong reliability (71th percentile)
- Below average gpu (10th percentile)10th %ile
- Below average cpu (14th percentile)14th %ile
- Below average social proof (28th percentile)
价格
CLX SET TGMSETRTU5204BM Black 2025
Dell OptiPlex 9020 Black/Silver
No current pricing available
结论
Scores 93 overall, wins 7 of 8 usage categories and 14 of 27 specs.