Canon PowerShot V10 Silver 2023
Minolta MND20 MND20 Black
评分
规格
| Canon PowerShot V10 | Minolta MND20 MND20 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | 1-inch | 1/2.3-inch |
| Megapixels | 13.100000381469727 MP | 44 MP★ |
| ISO Range | 125★ | — |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | 31★ | 1 |
| Eye AF | ✓★ | ✗ |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Max Shutter | 1/4000 | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 60 fps★ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 2" | 2.9"★ |
| Touchscreen | ✗ | ✗ |
| Articulating | ✓★ | — |
| EVF Resolution | 460,000 dots★ | — |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.21 kg | 0.11 kg★ |
| Battery Life | — | 100 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB 3.0 |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✗ | — |
优缺点
Canon PowerShot V10 Silver 2023
- Strong connectivity (80th percentile)80th %ile
- Strong social proof (71th percentile)
- Strong evf (68th percentile)
- Below average af (5th percentile)5th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (27th percentile)
Minolta MND20 MND20 Black
- Strong social proof (71th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average connectivity (16th percentile)16th %ile
结论
Scores 35 overall, wins 8 of 10 usage categories and 11 of 26 specs.