Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
DOMATON 10.1" D105 Gray 2026
Оцінки
Характеристики
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | DOMATON 10.1" D105 | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | 1.8 GHz |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.9" | 10.1" |
| Panel | Liquid Retina XDR | LCD |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd Gen) | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.68 kg★ | 1.40 kg |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Android 14 |
Плюси та мінуси
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
DOMATON 10.1" D105 Gray 2026
- Strong feature (72th percentile)
- Strong cpu (72th percentile)
- Strong gpu (72th percentile)
- Strong social proof (70th percentile)
- Below average user sentiment (20th percentile)20th %ile
- Below average screen (27th percentile)
- Below average storage (29th percentile)
Ціни
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
No current pricing available
DOMATON 10.1" D105 Gray 2026
Вердикт
Scores 85 overall, wins 6 of 6 usage categories and 9 of 21 specs.