ASUS Zenbook Duo 14" UX8406CA-PS99T Inkwell Gray 2025
Dell Inspiron 15 Black 2024
Оцінки
Характеристики
| ASUS Zenbook Duo 14" UX8406CA-PS99T | Dell Inspiron 15 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285H★ | Intel Core i7 1255U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 2.9 GHz | 4.7 GHz★ |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU | Intel Arc★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | Немає даних | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 500 nits★ | 250 nits |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | 1x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Physical | ||
| Weight | 1.65 kg★ | 2.09 kg |
| Battery | 75 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Плюси та мінуси
ASUS Zenbook Duo 14" UX8406CA-PS99T Inkwell Gray 2025
- Strong screen (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (90th percentile)90th %ile
- Strong cpu (88th percentile)88th %ile
Dell Inspiron 15 Black 2024
- Strong social proof (90th percentile)90th %ile
- Strong ram (73th percentile)
- Strong storage (68th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average port (29th percentile)
- Below average reliability (31th percentile)
Вердикт
Scores 85 overall, wins 7 of 7 usage categories and 17 of 29 specs.