Minolta MNB5Z Black
Nikon Z Z6 III Black 2024
Оцінки
Характеристики
| Minolta MNB5Z | Nikon Z Z6 III | |
|---|---|---|
| Sensor | ||
| Type | — | Partially Stacked CMOS |
| Size | — | full-frame |
| Megapixels | 56 MP★ | 24.5 MP |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | — | Photo, VideoContrast Detection, Phase Detection: 299 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 20 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | N-RAW, ProRes RAW |
| Display & EVF | ||
| Screen Size | 2.8" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.15 kg★ | 0.67 kg |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Nikon Z Z6 III Black 2024
- Strong video (96th percentile)96th %ile
- Strong build (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong evf (95th percentile)95th %ile
Вердикт
Scores 91 overall, wins 10 of 10 usage categories and 22 of 33 specs.