Apple iPad 10.9" 10th Generation Pink 2022
Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 Gray 2020
Puanlar
Teknik Özellikler
| Apple iPad 10.9" 10th Generation | Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 | |
|---|---|---|
| Processor | ||
| CPU | A14 Bionic chip | 1.8 GHz Snapdragon |
| Cores | 6 | 8★ |
| GPU | — | GeForce GTX Titan★ |
| GPU Benchmark Score | Veri yok | |
| Memory & Storage | ||
| RAM | 4 GB★ | 3 GB |
| Storage | 256 GB★ | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 10.9" | 10.4" |
| Resolution | 2360 px★ | 1200 px |
| Panel | Liquid Retina | LCD |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2★ | Bluetooth 5.0 |
| USB-C | 1★ | — |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✗ | — |
| Stylus Model | Apple Pencil (USB-C) | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.91 kg | 0.45 kg★ |
| OS | Apple iPadOS | Android |
Artılar ve Eksiler
Apple iPad 10.9" 10th Generation Pink 2022
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average ram (32th percentile)
Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 Gray 2020
- Strong gpu (97th percentile)97th %ile
- Strong social proof (79th percentile)
- Strong cpu (72th percentile)
- Strong battery (71th percentile)
- Below average storage (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
- Below average feature (14th percentile)14th %ile
Sonuç
Scores 81 overall, wins 6 of 6 usage categories and 9 of 21 specs.