Apple iPad Air 13" 2025
Microsoft Surface Pro 13" Platinum 2024
Puanlar
Teknik Özellikler
| Apple iPad Air 13" 2025 | Microsoft Surface Pro 13" | |
|---|---|---|
| Processor | ||
| CPU | 4.05 GHz★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Veri yok | |
| Cores | 8 | 12★ |
| GPU | Apple M3 chip | Integrated |
| Memory & Storage | ||
| RAM | — | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB | 1 TB★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 13" | 13" |
| Resolution | 2732 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | — | WiFi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.62 kg★ | 0.89 kg |
| Battery | — | 53 Wh★ |
| OS | iPadOS 18 | Windows 11 Home |
Artılar ve Eksiler
Apple iPad Air 13" 2025
- Strong social proof (91th percentile)91th %ile
- Strong cpu (89th percentile)89th %ile
- Strong storage (89th percentile)89th %ile
- Strong screen (88th percentile)88th %ile
- Below average connectivity (20th percentile)20th %ile
Microsoft Surface Pro 13" Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Below average user sentiment (31th percentile)
Sonuç
Scores 84 overall, wins 6 of 6 usage categories and 11 of 22 specs.