Dell Latitude 14" E6410 Black
Intel 17.3"
Puanlar
Teknik Özellikler
| Dell Latitude 14" E6410 | Intel 17.3" | |
|---|---|---|
| Processor | ||
| CPU | 2.40GHz | 2 GHz others |
| Cores | 2 | 4★ |
| Frequency | 2.4 GHz★ | — |
| Graphics | ||
| GPU | Integrated/On-Board Graphics | UHD Graphics★ |
| GPU Benchmark Score | Veri yok | |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR2 | DDR4★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 17.3" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 2★ | — |
| HDMI | — | HDMI |
| Wi-Fi | 802.11a/b/g | WiFi 5★ |
| Bluetooth | No | Bluetooth 5.0★ |
| Ethernet | 10/100 | — |
| Physical | ||
| Weight | 1.25 kg★ | 2.79 kg |
| OS | Windows 10 Home 64 Bit | Windows 11 Pro |
Artılar ve Eksiler
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
Intel 17.3"
- Strong social proof (80th percentile)80th %ile
- Strong storage (69th percentile)
- Below average compact (3th percentile)3th %ile
- Below average reliability (3th percentile)3th %ile
- Below average port (18th percentile)18th %ile
- Below average cpu (31th percentile)
Sonuç
Scores 14 overall, wins 4 of 7 usage categories and 11 of 22 specs.