Apple iPad Pro 11" 11-inch M5 chip Space Black 2025
Apple iPad Pro 13" M5 Chip Silver
Оценки
Характеристики
| Apple iPad Pro 11" 11-inch M5 chip | Apple iPad Pro 13" M5 Chip | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 | Apple M5 |
| CPU Multi-Core Score | ||
| Cores | 10 | 10 |
| GPU | Apple (10-Core) | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Resolution | 2420 px | 2752 px★ |
| Panel | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1000 nits | 1000 nits |
| Connectivity | ||
| Wi-Fi | WiFi 7 | WiFi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Apple Pencil Pro |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.44 kg★ | 0.59 kg |
| Battery | — | 39 Wh★ |
| OS | iPadOS | iPadOS |
Плюсы и минусы
Apple iPad Pro 11" 11-inch M5 chip Space Black 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
Apple iPad Pro 13" M5 Chip Silver
- Strong screen (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
Вердикт
Scores 100 overall, wins 5 of 6 usage categories and 2 of 22 specs.