Minolta MNB5Z Black
ZHAOHUIXIN
Оценки
Характеристики
| Minolta MNB5Z | ZHAOHUIXIN | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Megapixels | 56 MP★ | 48 MP |
| ISO Range | — | 100★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 60 fps★ |
| Log Profile | — | ✓★ |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | ✓★ |
| Build | ||
| Weight | 0.15 kg★ | — |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
Плюсы и минусы
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
ZHAOHUIXIN
- Strong burst (84th percentile)84th %ile
- Strong sensor (65th percentile)
- Below average social proof (26th percentile)
- Below average user sentiment (29th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Вердикт
Scores 37 overall, wins 6 of 10 usage categories and 9 of 15 specs.