Minolta MNS10 Blue
Canon EOS 5D Mark IV5D Mark IV 2016
Оценки
Характеристики
| Minolta MNS10 | Canon EOS 5D Mark IV5D Mark IV | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 30.399999618530273 MP |
| ISO Range | 100 | 100 |
| Processor | — | DIGIC 6+ |
| Autofocus | ||
| AF Points | — | 61★ |
| AF Type | — | Phase Detection: 61 (41 Cross-Type) |
| Eye AF | — | ✗ |
| Animal AF | — | ✗ |
| Subject Detection | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 7 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | MOV | MOV/MP4 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✗ |
| EVF Resolution | — | 1.6M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | — | 0.80 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✗ |
| USB | USB-C★ | Micro-USB 3.0 / 3.1/3.2 Gen 1 |
| HDMI | — | Mini-HDMI |
| Hot Shoe | — | ✓★ |
Плюсы и минусы
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Canon EOS 5D Mark IV5D Mark IV 2016
- Strong video (94th percentile)94th %ile
- Strong social proof (84th percentile)84th %ile
- Strong connectivity (82th percentile)82th %ile
- Strong build (76th percentile)
- Below average stabilization (30th percentile)
Вердикт
Scores 63 overall, wins 10 of 10 usage categories and 12 of 31 specs.