Kodak PIXPRO C1 C1 Tan
Minolta Digital Point & Shoot Cameras MN40WP Blue
Оценки
Характеристики
| Kodak PIXPRO C1 C1 | Minolta Digital Point & Shoot Cameras MN40WP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 13 MP | 48 MP★ |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 1★ | — |
| AF Type | TTL Autofocus | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Max Shutter | 1/10000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 1080p FPS | 60 fps★ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✗ | ✗ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.11 kg★ | 0.16 kg |
| Battery Life | 200 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | — |
| Bluetooth | ✗ | — |
| USB | USB-C★ | — |
Плюсы и минусы
Kodak PIXPRO C1 C1 Tan
- Strong social proof (72th percentile)
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average battery (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
Minolta Digital Point & Shoot Cameras MN40WP Blue
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong sensor (65th percentile)
- Below average social proof (5th percentile)5th %ile
- Below average user sentiment (8th percentile)8th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average burst (27th percentile)
Цены
Kodak PIXPRO C1 C1 Tan
Minolta Digital Point & Shoot Cameras MN40WP Blue
No current pricing available
Вердикт
Scores 30 overall, wins 9 of 10 usage categories and 4 of 21 specs.