Samsung Galaxy Tab S8+ 12.4" Tab S8+ Pink Gold 2022
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Pontuações
Especificações
| Samsung Galaxy Tab S8+ 12.4" Tab S8+ | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 2.5 GHz | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.4" | 12.7" |
| Resolution | 2800 px | 2944 px★ |
| Panel | OLED★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | Android | Android 14 |
Prós e Contras
Samsung Galaxy Tab S8+ 12.4" Tab S8+ Pink Gold 2022
- Strong screen (93th percentile)93th %ile
- Strong battery (88th percentile)88th %ile
- Strong connectivity (79th percentile)
- Strong social proof (79th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Veredito
Scores 78 overall, wins 6 of 6 usage categories and 9 of 22 specs.