Apple iPad 11" A16 Chip Kit Blue 2025
umidigi Active 11" UMIDIGI 2K 11inch Rugged Tablet Android,Active T1 Octa-core
Pontuações
Especificações
| Apple iPad 11" A16 Chip Kit | umidigi Active 11" UMIDIGI 2K 11inch Rugged Tablet Android,Active T1 Octa-core | |
|---|---|---|
| Processor | ||
| CPU | Apple A16★ | 2000 MHz |
| CPU Multi-Core Score | Sem dados | |
| Cores | 5★ | — |
| GPU | Apple (4-Core) | — |
| Memory & Storage | ||
| RAM | 6 GB | 16 GB★ |
| Storage | 256 GB★ | 128 GB |
| Expandable | ✗ | — |
| Display | ||
| Size | 11" | 11" |
| Resolution | 2360 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6★ | WiFi 5 |
| Bluetooth | Bluetooth 5.3★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (USB-C) | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.48 kg★ | 0.76 kg |
| Battery | 29 Wh★ | — |
| OS | iPadOS | Android |
Prós e Contras
Apple iPad 11" A16 Chip Kit Blue 2025
- Strong social proof (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong feature (93th percentile)93th %ile
- Strong connectivity (90th percentile)90th %ile
umidigi Active 11" UMIDIGI 2K 11inch Rugged Tablet Android,Active T1 Octa-core
- Strong connectivity (93th percentile)93th %ile
- Strong user sentiment (91th percentile)91th %ile
- Strong ram (91th percentile)91th %ile
- Strong social proof (72th percentile)
- Below average screen (28th percentile)
Preços
Apple iPad 11" A16 Chip Kit Blue 2025
No current pricing available
umidigi Active 11" UMIDIGI 2K 11inch Rugged Tablet Android,Active T1 Octa-core
Veredito
Scores 86 overall, wins 6 of 6 usage categories and 13 of 22 specs.