Dell Alienware Aurora ACT1250
HP Z2 Mini G1a Jet Black 2026
Pontuações
Especificações
| Dell Alienware Aurora ACT1250 | HP Z2 Mini G1a | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265KF★ | AMD Ryzen AI MAX PRO 385 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | 3.9 GHz★ | 3.0 GHz |
| L3 Cache | 30 MB | 32 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Ti★ | AMD Radeon 8050S Graphics |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | — | 300W★ |
| Weight | 15.37 kg | — |
| Connectivity | ||
| USB-C Ports | 4★ | 3 |
| USB Ports | 7★ | 6 |
| Thunderbolt | USB4 | Thunderbolt 4 x 2 |
| HDMI | 1x HDMI 2.1b | 2x Mini DisplayPort 2.1 |
| DisplayPort | 3x DisplayPort 2.1b | 2x Mini DisplayPort 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | 2.5 GbE | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Prós e Contras
Dell Alienware Aurora ACT1250
- Strong port (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (79th percentile)
- Strong gpu (74th percentile)
HP Z2 Mini G1a Jet Black 2026
- Strong ram (99th percentile)99th %ile
- Strong port (97th percentile)97th %ile
- Strong reliability (71th percentile)
- Strong cpu (71th percentile)
Veredito
Scores 90 overall, wins 2 of 7 usage categories and 10 of 26 specs.