ASUS ROG NUC NUC15JNK 2025
Lenovo ThinkCentre M910Q Black 2020
Pontuações
Especificações
| ASUS ROG NUC NUC15JNK | Lenovo ThinkCentre M910Q | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 2.7 GHz | 2.8 GHz★ |
| L3 Cache | 36 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | Intel HD Graphics 530 |
| GPU Benchmark Score | Sem dados | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 330W★ | — |
| Weight | 3.12 kg | 1.81 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 6 | 6 |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 2x HDMI 2.1 | HDMI |
| DisplayPort | 2x DisplayPort 2.1 | DisplayPort |
| Wi-Fi | Wi-Fi 7★ | WiFi 4 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | 2.5GbE | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Prós e Contras
ASUS ROG NUC NUC15JNK 2025
- Strong port (93th percentile)93th %ile
- Strong cpu (91th percentile)91th %ile
- Strong gpu (85th percentile)85th %ile
- Strong social proof (82th percentile)82th %ile
Lenovo ThinkCentre M910Q Black 2020
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average social proof (26th percentile)
Veredito
Scores 85 overall, wins 7 of 7 usage categories and 12 of 26 specs.