Apple iPad 10.9" 10th Generation Pink 2022
Lenovo Tab M8 8" Tab M8 (2nd Gen) Iron Grey 2019
Scores
Specificaties
| Apple iPad 10.9" 10th Generation | Lenovo Tab M8 8" Tab M8 (2nd Gen) | |
|---|---|---|
| Processor | ||
| CPU | A14 Bionic chip | 2 GHz |
| Cores | 6★ | 4 |
| GPU | — | IMG |
| Memory & Storage | ||
| RAM | 4 GB★ | 2 GB |
| Storage | 256 GB★ | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 10.9" | 8" |
| Resolution | 2360 px★ | 1280 px |
| Panel | Liquid Retina | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2★ | Bluetooth 5.0 |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✗ | — |
| Stylus Model | Apple Pencil (USB-C) | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.91 kg | 0.31 kg★ |
| OS | Apple iPadOS | Android 9 Pie |
Voor- & Nadelen
Apple iPad 10.9" 10th Generation Pink 2022
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Below average ram (32th percentile)
Lenovo Tab M8 8" Tab M8 (2nd Gen) Iron Grey 2019
- Strong social proof (73th percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (5th percentile)5th %ile
- Below average feature (6th percentile)6th %ile
- Below average storage (10th percentile)10th %ile
Oordeel
Scores 81 overall, wins 6 of 6 usage categories and 10 of 20 specs.