Pixio Wave PX246 Wave 24" Black
Dell UltraSharp U4025QW 39.7" Black
Scores
Specificaties
| Pixio Wave PX246 Wave 24" | Dell UltraSharp U4025QW 39.7" | |
|---|---|---|
| Display | ||
| Size | 24" | 39.7" |
| Resolution | 1080p | 5120 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 2,500 |
| Performance | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 4 ms★ | 5 ms |
| Adaptive Sync | Adaptive-Sync | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 300 nits | 600 nits★ |
| Color Gamut | 115.44% sRGB | 83.64% NTSC | 90.82% DCI-P3 | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% |
| Color Depth | — | 10-bit★ |
| HDR | — | DisplayHDR 600 |
| HDR Support | — | HDR600 |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 0 | 1★ |
| USB-C | 0 | 3★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| Speakers | ✓ | ✓ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 40W★ |
| Weight | — | 12.70 kg★ |
Voor- & Nadelen
Pixio Wave PX246 Wave 24" Black
- Strong social proof (90th percentile)90th %ile
- Strong color (67th percentile)
- Below average feature (24th percentile)
Dell UltraSharp U4025QW 39.7" Black
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
Oordeel
Scores 94 overall, wins 5 of 6 usage categories and 11 of 30 specs.