MSI Stealth 16" A16 16.0" Core Black, Black
Lenovo Legion 16" Pro 7i
Scores
Specificaties
| MSI Stealth 16" A16 16.0" | Lenovo Legion 16" Pro 7i | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 13★ |
| Frequency | 2.0 GHz | 2.7 GHz★ |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU* | 5070 Ti | 5090★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 24 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px | 2560 px |
| Panel | OLED | OLED |
| Refresh Rate | 240 Hz | 240 Hz |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB Ports | 4★ | — |
| Thunderbolt | 1x Thunderbolt | Thunderbolt 4 |
| HDMI | — | 1x HDMI 2.1 Output |
| Wi-Fi | WiFi 7 | WiFi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 2.10 kg★ | 2.71 kg |
| Battery | 100 Wh★ | 99 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
Voor- & Nadelen
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (97th percentile)97th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (90th percentile)90th %ile
- Strong gpu (89th percentile)89th %ile
- Below average compact (16th percentile)16th %ile
Lenovo Legion 16" Pro 7i
- Strong user sentiment (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong storage (95th percentile)95th %ile
- Below average compact (8th percentile)8th %ile
Oordeel
Scores 92 overall, wins 5 of 7 usage categories and 9 of 28 specs.