Fujifilm X-H2 X-H2 Black
Nikon Zf Zf Black
Scores
Specificaties
| Fujifilm X-H2 X-H2 | Nikon Zf Zf | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP★ | 24.5 MP |
| ISO Range | 80★ | 100 |
| Processor | X-Processor 5 | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | Photo, VideoContrast Detection, Phase Detection: 273 |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 14 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | H.265, H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | 3.7M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.66 kg | 0.63 kg★ |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Standard HDMI Cable (A-A) | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Fujifilm X-H2 X-H2 Black
- Strong sensor (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong build (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
Nikon Zf Zf Black
- Strong build (95th percentile)95th %ile
- Strong evf (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong stabilization (83th percentile)83th %ile
Oordeel
Scores 95 overall, wins 10 of 10 usage categories and 12 of 33 specs.