Nikon COOLPIX P1100 Black
Minolta MNS10 Blue
Scores
Specificaties
| Nikon COOLPIX P1100 | Minolta MNS10 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | — |
| Megapixels | 16 MP | 48 MP★ |
| ISO Range | 100 | 100 |
| Autofocus | ||
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | — |
| Max Shutter | 1/4000 | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | 30 fps |
| RAW Video | ✓★ | — |
| Codec | H.264/MP4/MPEG-4 | MOV |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.9" |
| Touchscreen | ✗ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 921,000 dots★ | — |
| Build | ||
| Weight | 1.42 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Voor- & Nadelen
Nikon COOLPIX P1100 Black
- Strong connectivity (92th percentile)92th %ile
- Strong evf (69th percentile)
- Strong video (67th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Oordeel
Scores 48 overall, wins 9 of 10 usage categories and 12 of 22 specs.