Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
reMarkable Paper Pro 11.8" Paper Pro Bundle Includes 11.8” Paper
점수
사양
| Samsung Galaxy Tab S 10+ 12.4" | reMarkable Paper Pro 11.8" Paper Pro Bundle Includes 11.8” Paper | |
|---|---|---|
| Processor | ||
| CPU | Mediatek MT6989★ | ARM |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 12 GB★ | — |
| RAM Generation | Not provid | — |
| Storage | 256 GB★ | 16 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.4" | 11.8" |
| Resolution | 2800 px★ | 2160 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Yes | Marker Plus |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.58 kg | 0.53 kg★ |
| OS | Android 14 | Linux |
장단점
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
reMarkable Paper Pro 11.8" Paper Pro Bundle Includes 11.8” Paper
- Strong user sentiment (96th percentile)96th %ile
- Strong social proof (72th percentile)
- Strong feature (71th percentile)
- Below average storage (3th percentile)3th %ile
가격
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
No current pricing available
reMarkable Paper Pro 11.8" Paper Pro Bundle Includes 11.8” Paper
결론
Scores 78 overall, wins 6 of 6 usage categories and 13 of 22 specs.