Lenovo ThinkPad P1 16" Gen 8 2024
NAIKLULU 15.6" NY-04 Silver
점수
사양
| Lenovo ThinkPad P1 16" Gen 8 | NAIKLULU 15.6" NY-04 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 265H★ | Celeron |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 16★ | 4 |
| Frequency | 2.2 GHz | 2.9 GHz★ |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | NVIDIA RTX PRO 2000★ | Integrated |
| GPU Benchmark Score | 데이터 없음 | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 3200 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 5 x 2, Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | mini HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| Physical | ||
| Weight | 1.84 kg★ | 2.40 kg |
| Battery | 90 Wh★ | 46 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
장단점
Lenovo ThinkPad P1 16" Gen 8 2024
- Strong ram (99th percentile)99th %ile
- Strong screen (97th percentile)97th %ile
- Strong storage (94th percentile)94th %ile
- Strong cpu (89th percentile)89th %ile
- Below average compact (24th percentile)
NAIKLULU 15.6" NY-04 Silver
- Strong social proof (86th percentile)86th %ile
- Below average reliability (3th percentile)3th %ile
- Below average gpu (18th percentile)18th %ile
- Below average screen (20th percentile)20th %ile
- Below average port (26th percentile)
결론
Scores 83 overall, wins 7 of 7 usage categories and 21 of 28 specs.