Skytech Azure Azure 3 Black 2025
Lenovo ThinkCentre M70q Gen 5 Black 2024
점수
사양
| Skytech Azure Azure 3 | Lenovo ThinkCentre M70q Gen 5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F★ | Intel Core i7 14700 |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.1 GHz★ | 1.3 GHz |
| L3 Cache | 33 MB | 33 MB |
| Graphics | ||
| GPU* | NVIDIA Geforce RTX 5070★ | Intel UHD Graphics 770 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 850W★ | 135W |
| Weight | 15.11 kg | 1.25 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 2 | 6★ |
| HDMI | 1 x HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x Display Port 1.4 | 1x DisplayPort 1.4 |
| Wi-Fi | 802.11ac | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | 10/100/1000 |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
장단점
Skytech Azure Azure 3 Black 2025
- Strong social proof (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (82th percentile)82th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Lenovo ThinkCentre M70q Gen 5 Black 2024
- Strong social proof (83th percentile)83th %ile
- Strong cpu (80th percentile)80th %ile
- Strong ram (78th percentile)
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
결론
Scores 79 overall, wins 4 of 7 usage categories and 5 of 26 specs.