ASUS ROG Strix 16" Strix G16 Eclipse Gray 2025
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
スコア
スペック
| ASUS ROG Strix 16" Strix G16 | Dell Premium 14.5" LDA14250-7667SLV-PUS | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 240H | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | ||
| Cores | 24★ | 16 |
| Frequency | 2.5 GHz★ | 2.0 GHz |
| L3 Cache | 24 MB | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Laptop GPU★ | Intel Arc |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14.5" |
| Resolution | 2560 px | 3200 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | 500 nits★ | 400 nits |
| Color Gamut | 100% DCI-P3 | 100 percent |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 x 3 |
| HDMI | 1 x HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | Gigabit Ethernet | None |
| Physical | ||
| Weight | 4.82 kg | 1.72 kg★ |
| Battery | 90 Wh★ | 62 Wh |
| OS | Windows 11 Home | Windows 11 Home |
長所と短所
ASUS ROG Strix 16" Strix G16 Eclipse Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong port (90th percentile)90th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Below average compact (6th percentile)6th %ile
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
- Strong screen (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (90th percentile)90th %ile
- Strong user sentiment (89th percentile)89th %ile
- Below average reliability (32th percentile)
結論
Both products are closely matched — ASUS ROG Strix 16" Strix G16 wins 10 specs while Dell Premium 14.5" LDA14250-7667SLV-PUS wins 8.