Dell Latitude 13.3" 5350 Gray
Lenovo IdeaPad 1 14" 81VS009GUS Platinum Gray 2020
スコア
スペック
| Dell Latitude 13.3" 5350 | Lenovo IdeaPad 1 14" 81VS009GUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 5 125U★ | 1.6 GHz amd_a6 |
| CPU Multi-Core Score | データなし | |
| Cores | 12★ | 2 |
| Frequency | 1.3 GHz | 1.6 GHz★ |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU* | Intel Arc Graphics★ | AMD Radeon R4 |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 4 GB |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 256 GB★ | 64 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | RJ45 GbE | — |
| Physical | ||
| Weight | 1.23 kg★ | 1.41 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Pro | Windows 10 S |
長所と短所
Dell Latitude 13.3" 5350 Gray
- Strong compact (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
- Below average storage (25th percentile)
- Below average reliability (31th percentile)
Lenovo IdeaPad 1 14" 81VS009GUS Platinum Gray 2020
- Strong social proof (86th percentile)86th %ile
- Strong reliability (78th percentile)
- Strong compact (76th percentile)
- Below average ram (1th percentile)1th %ile
- Below average user sentiment (2th percentile)2th %ile
- Below average cpu (4th percentile)4th %ile
- Below average storage (5th percentile)5th %ile
結論
Scores 57 overall, wins 5 of 7 usage categories and 20 of 30 specs.