Dell Latitude 14" 5400 Black 2019
MSI Thin 15.6" B7UCX-218US Black
スコア
スペック
| Dell Latitude 14" 5400 | MSI Thin 15.6" B7UCX-218US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8365U | AMD Ryzen 5 7535HS★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 1.6 GHz | 3.3 GHz★ |
| L3 Cache | 6 MB | 16 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 2050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 2 GB | 4 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Refresh Rate | — | 144 Hz★ |
| Connectivity | ||
| USB Ports | 3★ | — |
| HDMI | HDMI | — |
| Wi-Fi | 802.11ac | Wi-Fi 6E★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.45 kg★ | 3.37 kg |
| OS | Windows 11 Pro | Windows 11 Home |
長所と短所
Dell Latitude 14" 5400 Black 2019
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (74th percentile)
- Strong ram (73th percentile)
- Below average user sentiment (6th percentile)6th %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (20th percentile)20th %ile
- Below average reliability (31th percentile)
MSI Thin 15.6" B7UCX-218US Black
- Strong social proof (91th percentile)91th %ile
- Strong gpu (71th percentile)
- Below average compact (14th percentile)14th %ile
- Below average port (16th percentile)16th %ile
- Below average ram (22th percentile)
- Below average user sentiment (32th percentile)
結論
Scores 53 overall, wins 4 of 7 usage categories and 5 of 23 specs.