Panasonic LUMIX G G7 Black
Nextbase NBDVR322GW322 Dash
スコア
スペック
| Panasonic LUMIX G G7 | Nextbase NBDVR322GW322 Dash | |
|---|---|---|
| Sensor | ||
| Type | MOS | — |
| Size | micro-four-thirds | — |
| Megapixels | 16 MP★ | — |
| ISO Range | 100★ | — |
| Processor | Venus Engine 9 | — |
| Autofocus | ||
| AF Points | 49★ | — |
| AF Type | Contrast Detection: 49 | — |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 40 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | AVCHD, MPEG-4 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.5" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 2.83 kg★ | — |
| Battery Life | 350 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | — |
| HDMI | micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
長所と短所
Panasonic LUMIX G G7 Black
- Strong social proof (94th percentile)94th %ile
- Strong burst (91th percentile)91th %ile
- Strong battery (88th percentile)88th %ile
- Strong user sentiment (82th percentile)82th %ile
- Below average af (5th percentile)5th %ile
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (30th percentile)
Nextbase NBDVR322GW322 Dash
- Below average sensor (25th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
結論
Scores 62 overall, wins 10 of 10 usage categories and 16 of 33 specs.