Minolta MND70 Retro MND70 Silver/Black 2026
Sony Alpha Alpha 7 V 2024
スコア
スペック
| Minolta MND70 Retro MND70 | Sony Alpha Alpha 7 V | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Stacked RS CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 33 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ XR2 |
| Autofocus | ||
| AF Points | 1★ | — |
| AF Type | Yes | — |
| Eye AF | ✗ | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 120 fps★ |
| RAW Video | — | ✓★ |
| Codec | — | H.265 |
| Display & EVF | ||
| Screen Size | 2.8" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.14 kg★ | 0.61 kg |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| USB | USB-C★ | — |
長所と短所
Minolta MND70 Retro MND70 Silver/Black 2026
- Strong video (73th percentile)
- Strong sensor (66th percentile)
- Below average af (0th percentile)0th %ile
- Below average build (4th percentile)4th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
Sony Alpha Alpha 7 V 2024
- Strong stabilization (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (91th percentile)91th %ile
- Strong video (86th percentile)86th %ile
- Below average connectivity (18th percentile)18th %ile
結論
Scores 65 overall, wins 10 of 10 usage categories and 13 of 23 specs.