Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Apple iPad Pro 11" M5 Space Black 2025
Punteggi
Specifiche
| Lenovo Idea Tab Pro 12.7" Idea Tab Pro | Apple iPad Pro 11" M5 | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity 8300 Processor (3.35 GHz ) | Apple M5 ★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 10★ |
| GPU | — | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB | 256 GB★ |
| Storage Type | UFS | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12.7" | 11" |
| Resolution | 2944 px★ | 2420 px |
| Panel | LCD | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 400 nits | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 6.0 |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | Apple Pencil Pro |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.62 kg | 0.44 kg★ |
| Battery | — | 31 Wh★ |
| OS | Android 14 | Apple iPadOS |
Pro e Contro
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Apple iPad Pro 11" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
Verdetto
Scores 91 overall, wins 6 of 6 usage categories and 11 of 25 specs.