Microsoft Surface Laptop 15" 7 Graphite 2026
Apple MacBook Pro 14.2" M5 Space Black 2025
Punteggi
Specifiche
| Microsoft Surface Laptop 15" 7 | Apple MacBook Pro 14.2" M5 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Apple M5 ★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 12★ | 10 |
| Frequency | 3.4 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Qualcomm Adreno★ | Apple M5 10-core |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM Type | Shared | Unified |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X | LPDDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15" | 14.2" |
| Resolution | 2496 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 1600 nits★ |
| Color Gamut | — | P3 wide color |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | Thunderbolt 4 |
| HDMI | — | HDMI |
| Wi-Fi | 802.11be Wireless LAN | Wi-Fi 6E★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.77 kg | 1.55 kg★ |
| Battery | 66 Wh | 72 Wh★ |
| OS | Windows 11 Home | Mac OS |
Pro e Contro
Microsoft Surface Laptop 15" 7 Graphite 2026
- Strong cpu (99th percentile)99th %ile
- Strong social proof (83th percentile)83th %ile
- Strong screen (81th percentile)81th %ile
- Strong reliability (78th percentile)
Apple MacBook Pro 14.2" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (81th percentile)81th %ile
- Below average gpu (18th percentile)18th %ile
Verdetto
Scores 89 overall, wins 7 of 7 usage categories and 11 of 28 specs.