Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo ThinkBook 14 G7 ARP Arctic Gray
Punteggi
Specifiche
| Microsoft Surface Laptop 13.8" 7th Edition | Lenovo ThinkBook 14 G7 ARP | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V★ | AMD Ryzen 5 7535HS |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Frequency | 2.2 GHz | 3.3 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics★ | AMD Radeon 660M |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 600 nits★ | 300 nits |
| Color Gamut | HDR and adaptive color | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.35 kg★ | 1.38 kg |
| Battery | 39 Wh | 45 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Lenovo ThinkBook 14 G7 ARP Arctic Gray
- Strong port (96th percentile)96th %ile
- Strong compact (80th percentile)80th %ile
- Strong reliability (79th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average social proof (31th percentile)
Prezzi
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
No current pricing available
Lenovo ThinkBook 14 G7 ARP Arctic Gray
Verdetto
Scores 83 overall, wins 7 of 8 usage categories and 14 of 30 specs.