MSI EdgeXpert EdgeXpert-11SUS
Skytech Azure Azure 3 White 2025
Punteggi
Specifiche
| MSI EdgeXpert EdgeXpert-11SUS | Skytech Azure Azure 3 | |
|---|---|---|
| Processor | ||
| CPU | ARM | AMD Ryzen 7 9800X★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 20★ | 8 |
| Frequency | 3.8 GHz | 4.7 GHz★ |
| L3 Cache | — | 96 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell GPU | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | discrete |
| VRAM | 48 GB★ | 12 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 240W | 850W★ |
| Weight | 1.20 kg | 15.38 kg |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | 4★ | 2 |
| HDMI | 1 x HDMI | 1 x HDMI |
| DisplayPort | 3 x DisplayPort 1.4 | 1 x Display Port |
| Wi-Fi | Wi-Fi 7★ | 802.11ac |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | 802.11be Wireless LAN | — |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
MSI EdgeXpert EdgeXpert-11SUS
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
Skytech Azure Azure 3 White 2025
- Strong ram (88th percentile)88th %ile
- Strong gpu (81th percentile)81th %ile
- Strong social proof (75th percentile)
- Below average reliability (29th percentile)
Verdetto
Scores 97 overall, wins 7 of 7 usage categories and 9 of 25 specs.