HP OMEN 16L black
Minisforum AI NAS N5 Pro
Punteggi
Specifiche
| HP OMEN 16L | Minisforum AI NAS N5 Pro | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F★ | AMD Ryzen 5 5600 |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 4.1 GHz★ | 2.0 GHz |
| L3 Cache | 33 MB★ | 32 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060★ | AMD Radeon 890M GPU |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | System Shared |
| Memory & Storage | ||
| RAM | 64 GB | 96 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini-tower | mini |
| PSU | 61W★ | — |
| Weight | 5.96 kg | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 10★ | — |
| Thunderbolt | — | USB4 |
| HDMI | 1x HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DP Port | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | RJ45 (Gigabit Ethernet implied) | 5GbE+10GbE |
| System | ||
| OS | Windows 11 Home | MinisCloud |
Pro e Contro
HP OMEN 16L black
- Strong storage (98th percentile)98th %ile
- Strong port (98th percentile)98th %ile
- Strong ram (96th percentile)96th %ile
- Strong social proof (84th percentile)84th %ile
Minisforum AI NAS N5 Pro
- Strong ram (99th percentile)99th %ile
- Below average storage (7th percentile)7th %ile
- Below average gpu (11th percentile)11th %ile
- Below average reliability (12th percentile)12th %ile
- Below average social proof (21th percentile)
Verdetto
Scores 97 overall, wins 8 of 8 usage categories and 12 of 26 specs.